Gokhiware, Vasai, Palghar, Maharashtra
GST No. 27BMMPP8484J1Z3
Call 08046067174 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Belt Type | Flat Belt |
| Material | Stainless Steel |
| Material Handling Capacity | 500 products per minute |
| Driven Type | Motor |
| Brand | Metalcraft |
| Belt Material | PVC Black |
| Capacity | 1 to 50 (kg/feet), 50 kg/ft |
Printing Conveyor used for Inkjet marking or description printing on any type of the product at a very fast speed.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Aluminium |
| Usage/Application | Assembly Lines |
| Production Capacity | 10 Unit Per Month |
| Product Type | Assembly line belt conveyor |
| Frequency | 50HZ |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Roller Material | Steel |
| Capacity | 1-50 kg per feet |
| Material Handling Capacity | 50 kgs / Meter |
| Roller Diameter | 30 to 50 mm |
| Usage/Application | Industrial |
| Driven Type | Electric |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel and SS |
| Conveyor Type | Roller |
| Width Available | 300 - 1000 mm |
| Brand | Metalcraft |
| Length | 1-10 feet |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Material | Mild Steel |
| Usage/Application | Industrial |
| Driven Type | Electric |
| Capacity | 1-50 kg per feet |
| Warranty | 1 Year |
| Brand | Metalcraft |
| Voltage | 220-240 V |
It is used to incerease your productivity by reducing manpower. It is availaible from 400mm to 800mm width. Carrying capacity upto 1ton/hr to 10ton/hr
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Conveyor Type | Belt |
| Speed | 210 m/min |
| Length | 100 feet |
| Application/Usage | Industries, Industrial |
| Driven Type | Electric |
| Material | MS / SS / Aluminium |
| Warranty | 1 Year |
| Brand | Metalcraft |
| Voltage | 220-240 V |
Gate conveyor is a openable type conveyor used where we need to create a path for movement through the conveyor line. Its one of the end can be tilted up to make a space between the conveyor line.
Additional Information:
View Complete details
Minimum Order Quantity: 1 piece
Product Brochure
| Roller Material | PVC |
| Material Handling Capacity | 20 Kg/Meter |
| Brand | Metalcraft |
| Warranty | 1 Year |
| Belt Thickness | 3 mm to 5 mm |
| Length | 3 ft to 60 ft |
| Structure | Belt |
| Material | MS and SS |
| Type | Belt Conveyor |
| Belt Conveyor | Flat Belt |
| Speed | 10 mm/s |
| Height | 850 mm to 1200 mm |
| Usage/Application | Industrial |
Roller Track Assembly Line Conveyor is used for TV assembly or other electronic gadget assembly.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 1-50 kg per feet |
| Brand | Metalcraft |
| Driven Type | Electric |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Load Capacity | 200 kg |
| Usage/Application | Packaging |
| Height Of Conveyor | 3-4 fit |
| Warranty | 1 Year |
| Voltage | 220 V |
| Length | 1 - 20 meter |
| Belt Material | PVC |
| Material | MS / SS / Aluminium |
| Country of Origin | Made in India |
| Width | 400 - 1000 mm |
Flat belt conveyor system is widely used in assembly lines, production shop, electronic industries etc.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Material Handling Capacity | 25 kg per metre |
| Belt Width | 450 - 600 mm |
| Length | 10 - 60 ft |
| Belt Material | PVC |
| Material | SS |
| Country of Origin | Made in India |
| Capacity (kg per feet) | 25 kg/ft |
Key Features:
1. Durable and flexible: PVC belts are resistant to wear and tear, and can handle various types of materials.
2. Chemical resistance: PVC belts are resistant to many chemicals, making them suitable for industrial applications.
3. Easy to clean: Smooth surface finish for effortless cleaning and maintenance.
4. Customizable: Available in various widths, lengths, and configurations.
Benefits:
1. Cost-effective: PVC belt conveyors are often more affordable than other types of conveyors.
2. Low maintenance: Easy to clean and maintain, reducing downtime and costs.
3. Versatile: Suitable for various industries, including food processing, packaging, and manufacturing.
4. Smooth operation: Provides a smooth and consistent conveying surface.
Applications:
1. Food processing: For transporting food products, ingredients, or packaging.
2. Packaging: For conveying packaged goods, boxes, or containers.
3. Manufacturing: For transporting materials, components, or finished products.
4. Warehouse and distribution: For efficient material handling and transportation.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Operating Speed | variable speed |
| Usage/Application | Packaging |
| Country of Origin | Made in India |
| Type of Belt Conveyor | Flat Belt Conveyor |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(Ton/Hour) | 3 Ton |
| Material Handling Capacity | 100-150 kg per feet |
| Brand | Metalcraft |
| Driven Type | Electric |
| Color | customize |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Design | Customized |
| Voltage | 220-240 V |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Power Source | Electric |
| Frequency | 50 Hz |
Drag chain conveyor system is a heavy duty conveyor used for slug moving or any type of wet or dry material handling.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Belt Thickness | 5 mm |
| Capacity | 1-50 kg per feet |
| Belt Width | 500 mm |
| Material | Mild Steel |
| Brand | Metalcraft |
Additional Information:
View Complete details